Every product page carries the measurements for that specific piece, along with a note on whether it runs true to size, generous, or close to the body. Start there - it is more accurate than any general chart.
Women, general guide
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80-84 | 62-66 | 88-92 |
| S | 8-10 | 36-38 | 4-6 | 85-90 | 67-72 | 93-98 |
| M | 12 | 40 | 8 | 91-96 | 73-78 | 99-104 |
| L | 14 | 42 | 10 | 97-103 | 79-85 | 105-111 |
| XL | 16 | 44 | 12 | 104-110 | 86-92 | 112-118 |
| XXL | 18 | 46 | 14 | 111-117 | 93-99 | 119-125 |
Men, general guide
| Size | Chest (cm) | Waist (cm) | Collar (cm) |
|---|---|---|---|
| S | 92-97 | 78-83 | 38 |
| M | 98-104 | 84-89 | 39-40 |
| L | 105-111 | 90-96 | 41-42 |
| XL | 112-118 | 97-104 | 43-44 |
| XXL | 119-126 | 105-112 | 45-46 |
How to measure
- Bust or chest - around the fullest part, tape level and not pulled tight.
- Waist - around the narrowest part of your torso, usually just above the navel.
- Hip - around the fullest part, roughly 20cm below the waist.
Between two sizes? For structured tailoring and coats, size up. For knitwear and jersey, take the smaller size.
Still unsure - email us the piece you are looking at and your measurements and we will tell you which size we would send.